Pricing: All products for €49 per person
Why pay for lots of tools when you can have them all in one platform. Everything connected, under control and working to make your life easier. Manage your business, not your business tools.
-
"extremely user friendly"
-
"perfect for small teams"
-
"everything’s just automated"
Save €9,181 per year
Bullet replaces a bunch of apps. See how our all-in-one fixed-price app compares to bundling 8 apps together.
Bullet
€49/month per person
- Accounts & Payroll
- Projects
- Business Account
- Proposals
- Chats & Com’s
- Receipts
- Storage
Bullet is: €2,940 a year for 5 users
€588 a year for 1 user
Bundle is: €12,121 a year for 5 users ?
€5,580 a year for 1 user
The 5 x user costs seem weird, what’s up?
The 5x user costs comparison we use isn't the single-user cost multiplied by 5 (€5,580 x 5). A lot of products charge a base price per company and then a per-user price, such as €60 to use the product and €10 per user after that. The savings are real as of the time of publication.
Xero: Accounting
€65/m per user
Sage: Payroll
€10/m per user
Click Up: Projects
€19/m per user
Revolut: Account
€100/m per user
Proposify: Proposal
€49/m per user
Slack: Chats & Com
€15/m per user
Dext: Receipts
€53/m per user
Dropbox: Storage
€15/m per user
Bullet is: €2,940 a year for 5 users
€588 a year for 1 user
Bullet is: €2,940 a year for 5 users ?
The 5 x user costs seem weird, what’s up?
The 5x user costs comparison we use isn't the single-user cost multiplied by 5 (€5,580 x 5). A lot of products charge a base price per company and then a per-user price, such as €60 to use the product and €10 per user after that. The savings are real as of the time of publication.
€588 a year for 1 user
Compare the value features you get
Signed-up for lots of products? They’re expensive, don’t talk to one another. It’s up to you as a founder to do all the heavy lifting. Not anymore.
Accounting | Xero, Premium | Bullet |
---|---|---|
Everything Xero Premium offers | ||
Integrated proposals tool | ||
Integrated project management tool | ||
Live profit score | ||
Price | €65/m | Included |
Payroll *Ireland Only | Sage, Online | Bullet |
---|---|---|
Everything Sage One offers & Revenue.ie compliant | ||
Mileage integration to reduce your tax bill | ||
Receipt integration to reduce your tax bill | ||
Integrated project management tool | ||
Price | €10/m | Included |
Project Management | Click Up, Plus | Bullet |
---|---|---|
Everything ClickUp Business Plus offers | ||
Live profit score of projects | ||
Send project specs straight to proposal | ||
Integrated accounting tool for feature creep billing | ||
Price | €19/m | Included |
Proposals | Proposify | Bullet |
---|---|---|
Everything Proposify offers | ||
Integrated project management tool | ||
Integrated accounting tool | ||
Integrated team communications tool | ||
Price | €49/m | Included |
Receipts | Dext, Premium | Bullet |
---|---|---|
Everything Dext, Premium & Xero, Premium offers | ||
Integrated project management tool | ||
Integrated accounting tool | ||
Integrated payroll tool to reduce your tax bill | ||
Price | €53/m | Included |
Chat | Slack, Bus’ + | Bullet |
---|---|---|
Every core feature Slack Business + offers | ||
Integrated project management tool | ||
Integrated across all tools within the toolkit | ||
Filter all project comments into chat | ||
Turn chats into tasks | ||
Price | €15/m | Included |
Storage | Dropbox | Bullet |
---|---|---|
Every core feature Dropbox offers | ||
Integrated project management tool | ||
Files shared across all tools within the toolkit | ||
Price | €15/m | Included |
Business Account *Coming 2023 | Revolut Scale | Bullet |
---|---|---|
Every core feature Revolut Scale offers | ||
Spend and forget accounting | ||
Integrated accounting tool | ||
Integrated project management tool | ||
Integrated payroll tool | ||
Recurring payments | ||
Charge for digital products | ||
Charge for 1-2-1s within an integrated Scheduling system | ||
Get instantly paid when project milestones close | ||
Price | €100/m | Included |
Other Tools *Coming 2023 | Competitors | Bullet |
---|---|---|
Document collaboration | ||
Bench mark your business against industry standard | ||
Scheduling software for meetings & coaching | ||
Deeper integrations | ||
Bigger automations | ||
More profit for you | ||
Price | €100’s/m | Included |
€49/m per user
Detailed feature list for Accounting, Payroll, Storage, Proposals, Projects, Communication, Business Account & Receipts
500,000 small businesses use Bullet tools
-
“You just get so much value with Bullet whether you’re a one person show or a growing business. It’s endless.”
-Eli Crawford, Heads Up Marketing
-
“You move between Bullet tools and don’t even know you’re doing it. Very Cool.”
-Marian Jones, PR Consultant
-
“It’s just getting better and better. I just focus on the things I love, and let Bullet do the rest”
-Sam Wild, Stomp
Questions & answers
Can’t find the answer here? Contact support with the chat bubble